| Management number | 221872676 | Release Date | 2026/05/04 | List Price | US$799.60 | Model Number | 221872676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 706378702002 |
|---|---|
| Brand | HUSHIDA |
| Color | Black |
| Language | English |
| RAM Type | DDR3 SDRAM |
| Resolution | 3840 x 2160 |
| Style Name | Android 14 + Windows 11 |
| Unit Count | 1.0 Count |
| Screen Size | 75 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | HUSHIDA |
| Memory Speed | 2666 MHz |
| Model Number | EDLA-75-D |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Mounting Hardware |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 1.6 GHz |
| Total Usb Ports | 4 |
| CPU Model Number | A73 |
| Operating System | Android 14 |
| Processor Series | Cortex |
| Processor Socket | Socket A |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR DRAM |
| Native Resolution | 3840 x 2160 |
| Additional Features | Eco-Friendly |
| Graphics Description | Dedicated |
| HumanInterface Input | Microphone, Touchscreen, Touchscreen with Stylus Support |
| RAM Memory Installed | 8 GB |
| RAM Memory Technology | DDR3 |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 8 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 64 GB |
| Ram Memory Maximum Size | 8 GB |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 8 GB |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | All in One |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form