| Management number | 229196961 | Release Date | 2026/05/31 | List Price | US$20.61 | Model Number | 229196961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DG536BTH |
|---|---|
| Size | 1 Pack-3000K |
| Color | Pyramid Top-Glossy white |
| Shape | Pyramid |
| Voltage | 12 Volts |
| Wattage | 3 watts |
| Room Type | Outdoor |
| Brand Name | GKOLED |
| Brightness | 170 Lumen |
| Efficiency | Highly Efficient |
| Model Name | GKOLC3W12V30KAWPY |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.93 Pounds |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | GKOLED |
| Model Number | GKOLC3W12V30KAWPY |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Mounting Type | Post Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Plastic |
| Lighting Method | 360° seamless light |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Post Mount |
| Required Assembly | No |
| Light Fixture Form | Post Light |
| Included Components | Bracket for 3.5"x3.5" wood posts, Light Fixture, Screws, Wire connectors |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 170 Lumens |
| Connectivity Protocol | Wired (Transformer) |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | GKOLC3W12V30KAWPY |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 5.45"L x 5.45"W x 3.93"H |
| Specific Uses For Product | deck post, patio post, fence post, front porch stair post, garden post, walkway post, pathway post |
| Recommended Uses For Product | Deck, Fence, Front Porch Post, Garden, Patio, Walkway, Pathway |
| Manufacturer Warranty Description | 5-year warranty. |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | 360° Seamless light output, Energy Efficient, Low Voltage, Suitable for both 4"x4" & 3.5"x3.5" posts(With Bracket), Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form