| Management number | 233440069 | Release Date | 2026/06/27 | List Price | US$123.60 | Model Number | 233440069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B071RFFFBG |
|---|---|
| Color | Red |
| Style | Pendant Necklaces |
| Theme | All |
| Gem Type | Created Ruby |
| Material | Gemstone, Yellow Gold |
| Stone Cut | checkerboard-cut |
| Brand Name | PEORA |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Metal Type | Yellow Gold |
| Pearl Type | diamond |
| Contributor | Peora |
| Item Weight | 0.8 Grams |
| Metal Stamp | 14k |
| Part Number | P9598 |
| Pearl Shape | Drop |
| Stone Color | red |
| Stone Shape | Pear |
| Stone Width | 1.00, 7.00, 7.00 Millimeters |
| Chain Length | 18 Inches |
| Manufacturer | Peora |
| Setting Type | Prong |
| Stone Length | 1.00, 10.00, 10.00 Millimeters |
| Stone Weight | 2.5 Carats |
| Style Number | P9598 |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Valentines Day |
| Stone Clarity | SI1-SI2 |
| Item Type Name | Pendant Necklaces |
| Collection Name | All |
| Item Dimensions | 0.75 x 0.25 x 0.1 inches |
| Number Of Stones | 2 |
| Total Gem Weight | 2.55 carats |
| Total Diamond Weight | 0.05 carats |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Created Ruby |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form